Model AES-28 AES-50 AES-75 AES-110 AES-150
Capacity l 33 55 79 115 175
Useful capacity L 28 50 75 110 150
Inner dire 30x40 30x70 40x60 40x85 50x75
Dimension 56×51×112 56×51×130 73x62×119 73×62×144 85×76×140
Temperature 100-134 100-134 100-134 100-134 100-134
Max. pressure bar 2‚1 2‚1 2‚1 2‚1 2‚1
Watt 2000 3200 3200 4500 6000
Kg 90 110 140 180 264
Range time min. 3-180 3-180 3-180 3-180 3-180
Reservoir H2O L 7 7 14 14 24
Copyright © HRIC Group International. All rights reserved.
Developed by Adova Soft